Usage Statistics for djsalmon.com

Summary Period: July 2022
Generated 01-Aug-2022 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 18558
Total Files 16335
Total Pages 6657
Total Visits 3109
Total KBytes 1372797
Total Unique Sites 2805
Total Unique URLs 509
Total Unique Referrers 473
Total Unique User Agents 660
. Avg Max
Hits per Hour 24 275
Hits per Day 598 948
Files per Day 526 876
Pages per Day 214 491
Visits per Day 100 134
KBytes per Day 44284 180382
Hits by Response Code
Code 200 - OK 16335
Code 206 - Partial Content 35
Code 304 - Not Modified 184
Code 404 - Not Found 2004

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 350 1.89% 317 1.94% 67 1.01% 59 1.90% 101 3.60% 4253 0.31%
2 282 1.52% 236 1.44% 91 1.37% 66 2.12% 116 4.14% 2834 0.21%
3 754 4.06% 682 4.18% 157 2.36% 94 3.02% 144 5.13% 6703 0.49%
4 532 2.87% 481 2.94% 112 1.68% 93 2.99% 179 6.38% 7137 0.52%
5 816 4.40% 747 4.57% 131 1.97% 108 3.47% 191 6.81% 10115 0.74%
6 515 2.78% 464 2.84% 130 1.95% 89 2.86% 155 5.53% 5365 0.39%
7 477 2.57% 379 2.32% 176 2.64% 111 3.57% 174 6.20% 5969 0.43%
8 401 2.16% 359 2.20% 111 1.67% 90 2.89% 183 6.52% 5283 0.38%
9 362 1.95% 292 1.79% 104 1.56% 83 2.67% 128 4.56% 4439 0.32%
10 498 2.68% 370 2.27% 104 1.56% 83 2.67% 131 4.67% 4333 0.32%
11 810 4.36% 734 4.49% 134 2.01% 97 3.12% 172 6.13% 14731 1.07%
12 459 2.47% 387 2.37% 122 1.83% 88 2.83% 150 5.35% 6002 0.44%
13 596 3.21% 512 3.13% 138 2.07% 95 3.06% 160 5.70% 7862 0.57%
14 681 3.67% 590 3.61% 137 2.06% 91 2.93% 168 5.99% 7033 0.51%
15 602 3.24% 463 2.83% 131 1.97% 98 3.15% 196 6.99% 8013 0.58%
16 479 2.58% 423 2.59% 127 1.91% 100 3.22% 150 5.35% 6494 0.47%
17 667 3.59% 497 3.04% 163 2.45% 102 3.28% 187 6.67% 7196 0.52%
18 567 3.06% 509 3.12% 133 2.00% 108 3.47% 197 7.02% 10098 0.74%
19 330 1.78% 285 1.74% 119 1.79% 97 3.12% 124 4.42% 4741 0.35%
20 491 2.65% 449 2.75% 127 1.91% 103 3.31% 228 8.13% 6717 0.49%
21 832 4.48% 704 4.31% 352 5.29% 112 3.60% 166 5.92% 117664 8.57%
22 910 4.90% 846 5.18% 440 6.61% 100 3.22% 200 7.13% 176233 12.84%
23 868 4.68% 821 5.03% 471 7.08% 113 3.63% 219 7.81% 178702 13.02%
24 720 3.88% 673 4.12% 461 6.93% 95 3.06% 184 6.56% 180382 13.14%
25 948 5.11% 876 5.36% 443 6.65% 121 3.89% 210 7.49% 165201 12.03%
26 807 4.35% 730 4.47% 440 6.61% 99 3.18% 170 6.06% 156410 11.39%
27 756 4.07% 696 4.26% 491 7.38% 126 4.05% 119 4.24% 157069 11.44%
28 642 3.46% 571 3.50% 391 5.87% 134 4.31% 132 4.71% 90846 6.62%
29 361 1.95% 319 1.95% 189 2.84% 112 3.60% 125 4.46% 4183 0.30%
30 542 2.92% 461 2.82% 237 3.56% 124 3.99% 176 6.27% 5256 0.38%
31 503 2.71% 462 2.83% 228 3.42% 126 4.05% 151 5.38% 5535 0.40%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 654 3.52% 17 557 3.41% 8 253 3.80% 1693 52473 3.82%
1 18 587 3.16% 15 468 2.87% 8 248 3.73% 1717 53213 3.88%
2 18 572 3.08% 15 470 2.88% 6 208 3.12% 1784 55297 4.03%
3 17 555 2.99% 14 457 2.80% 8 258 3.88% 1711 53034 3.86%
4 23 742 4.00% 20 622 3.81% 8 273 4.10% 1755 54410 3.96%
5 19 601 3.24% 17 542 3.32% 7 218 3.27% 1760 54549 3.97%
6 19 596 3.21% 17 530 3.24% 6 216 3.24% 1782 55246 4.02%
7 34 1074 5.79% 30 954 5.84% 11 351 5.27% 1868 57910 4.22%
8 21 663 3.57% 19 593 3.63% 8 257 3.86% 1864 57794 4.21%
9 34 1081 5.82% 32 1002 6.13% 8 271 4.07% 1980 61382 4.47%
10 37 1171 6.31% 34 1084 6.64% 11 359 5.39% 2284 70791 5.16%
11 35 1090 5.87% 31 983 6.02% 10 336 5.05% 2144 66451 4.84%
12 29 924 4.98% 25 795 4.87% 9 282 4.24% 2095 64940 4.73%
13 28 880 4.74% 24 767 4.70% 8 255 3.83% 1948 60380 4.40%
14 21 670 3.61% 18 565 3.46% 7 230 3.46% 1773 54964 4.00%
15 20 630 3.39% 18 574 3.51% 5 179 2.69% 1710 53009 3.86%
16 21 661 3.56% 19 594 3.64% 7 234 3.52% 1865 57807 4.21%
17 22 706 3.80% 20 628 3.84% 8 265 3.98% 1737 53834 3.92%
18 23 730 3.93% 20 628 3.84% 8 265 3.98% 1824 56532 4.12%
19 29 900 4.85% 26 815 4.99% 9 304 4.57% 1834 56856 4.14%
20 28 877 4.73% 24 770 4.71% 13 423 6.35% 1798 55731 4.06%
21 26 808 4.35% 23 720 4.41% 12 374 5.62% 1799 55758 4.06%
22 25 804 4.33% 22 708 4.33% 10 338 5.08% 1769 54848 4.00%
23 18 582 3.14% 16 509 3.12% 8 260 3.91% 1793 55588 4.05%

Top 200 of 509 Total URLs
# Hits KBytes URL
1 3261 17.57% 45412 3.31% /contact.php
2 3067 16.53% 12721 0.93% /
3 2154 11.61% 1166593 84.98% /priv_stats/usage_202207.html
4 1121 6.04% 64441 4.69% /priv_stats/usage_202206.html
5 282 1.52% 74 0.01% /djs.css
6 253 1.36% 5823 0.42% /GeneratedItems/CSScriptLib.js
7 214 1.15% 8212 0.60% /projects/index2c.jpg
8 186 1.00% 4442 0.32% /images/menu_services.jpg
9 182 0.98% 752 0.05% /links.php
10 181 0.98% 3885 0.28% /images/head_2_01.jpg
11 181 0.98% 4258 0.31% /images/menu_portfolio.jpg
12 180 0.97% 656 0.05% /images/alcm.jpg
13 180 0.97% 852 0.06% /images/head_2_03.jpg
14 179 0.96% 372 0.03% /images/head_2_07.jpg
15 178 0.96% 278 0.02% /images/head_2_04.jpg
16 178 0.96% 315 0.02% /images/head_2_05.jpg
17 176 0.95% 354 0.03% /images/head_2_06.jpg
18 172 0.93% 429 0.03% /images/mnla.jpg
19 169 0.91% 16 0.00% /images/strip.gif
20 169 0.91% 7891 0.57% /projects/FrontPg1A.jpg
21 163 0.88% 3485 0.25% /images/head_2_02.jpg
22 159 0.86% 6571 0.48% /projects/index3c.jpg
23 143 0.77% 3441 0.25% /images/plana2.jpg
24 120 0.65% 208 0.02% /images/head_2_over_05.jpg
25 119 0.64% 179 0.01% /images/head_2_over_04.jpg
26 119 0.64% 233 0.02% /images/head_2_over_06.jpg
27 119 0.64% 245 0.02% /images/head_2_over_07.jpg
28 118 0.64% 2495 0.18% /projects/pool7.jpg
29 111 0.60% 506 0.04% /maintenance.php
30 95 0.51% 538 0.04% /before_after.php
31 86 0.46% 379 0.03% /walkways.php
32 84 0.45% 414 0.03% /walls.php
33 82 0.44% 370 0.03% /construction.php
34 75 0.40% 339 0.02% /design.php
35 65 0.35% 299 0.02% /lighting.php
36 64 0.34% 323 0.02% /landscapes.php
37 63 0.34% 310 0.02% /winter.php
38 54 0.29% 289 0.02% /pools.php
39 50 0.27% 159 0.01% /images/
40 49 0.26% 20 0.00% /images/images/
41 48 0.26% 251 0.02% /walkways_archive.php
42 33 0.18% 886 0.06% /projects/Design1A.jpg
43 30 0.16% 679 0.05% /projects/Design2A.jpg
44 22 0.12% 1567 0.11% /projects/design1.jpg
45 20 0.11% 145 0.01% /pools_archive.php
46 20 0.11% 485 0.04% /projects/construction3.jpg
47 19 0.10% 414 0.03% /projects/Construction2A.jpg
48 18 0.10% 129 0.01% /landscapes_archive.php
49 18 0.10% 96 0.01% /new/
50 18 0.10% 445 0.03% /projects/Construction1A.jpg
51 18 0.10% 221 0.02% /projects/LandscapeLighting1A.jpg
52 18 0.10% 328 0.02% /projects/landscape4.jpg
53 17 0.09% 210 0.02% /projects/LandscapeLighting3A.jpg
54 16 0.09% 72 0.01% /admin.php
55 16 0.09% 288 0.02% /projects/Landscape1AA.jpg
56 15 0.08% 395 0.03% /projects/Walls1A.jpg
57 15 0.08% 251 0.02% /projects/landscape10.jpg
58 15 0.08% 364 0.03% /projects/maintenance1.jpg
59 15 0.08% 120 0.01% /projects/winter1.jpg
60 14 0.08% 44 0.00% /new/links.php
61 14 0.08% 170 0.01% /projects/LandscapeLighting2A.jpg
62 14 0.08% 261 0.02% /projects/after_landscape1A_wood.jpg
63 14 0.08% 222 0.02% /projects/after_pools1A_espinosa.jpg
64 14 0.08% 292 0.02% /projects/before_landscape1A_wood.jpg
65 14 0.08% 305 0.02% /projects/before_walkway1A_wood.jpg
66 13 0.07% 8 0.00% /projects/
67 13 0.07% 480 0.03% /projects/5_Before_Alcott.jpg
68 13 0.07% 227 0.02% /projects/before_pools1A_espinosa.jpg
69 13 0.07% 32 0.00% /projects/landscape1c_thumb.jpg
70 13 0.07% 30 0.00% /projects/landscape5c_thumb.jpg
71 13 0.07% 33 0.00% /projects/landscape7c_thumb.jpg
72 13 0.07% 38 0.00% /projects/landscape8c_thumb.jpg
73 13 0.07% 34 0.00% /projects/walls8_thumb.jpg
74 13 0.07% 109 0.01% /projects/winter2.jpg
75 13 0.07% 47 0.00% /upload.php
76 12 0.06% 64 0.00% /design.php/walls.php
77 12 0.06% 447 0.03% /projects/5_After_Alcott.jpg
78 12 0.06% 27 0.00% /projects/Landscape1AA_thumb.jpg
79 12 0.06% 34 0.00% /projects/Landscapes4A_thumb.jpg
80 12 0.06% 32 0.00% /projects/Landscapes9A_thumb.jpg
81 12 0.06% 36 0.00% /projects/Walls1A_thumb.jpg
82 12 0.06% 30 0.00% /projects/Walls4A_thumb.jpg
83 12 0.06% 248 0.02% /projects/after_walkway1A_wood.jpg
84 12 0.06% 27 0.00% /projects/landscape11c_thumb.jpg
85 12 0.06% 26 0.00% /projects/landscape2c_thumb.jpg
86 12 0.06% 32 0.00% /projects/landscape3c_thumb.jpg
87 12 0.06% 23 0.00% /projects/landscape6c_thumb.jpg
88 12 0.06% 27 0.00% /projects/walls25_thumb.jpg
89 12 0.06% 33 0.00% /projects/walls2c_thumb.jpg
90 12 0.06% 31 0.00% /projects/walls3_thumb.jpg
91 12 0.06% 28 0.00% /projects/walls3c_thumb.jpg
92 12 0.06% 29 0.00% /projects/walls5_thumb.jpg
93 12 0.06% 35 0.00% /projects/walls6c_thumb.jpg
94 12 0.06% 28 0.00% /projects/walls9_thumb.jpg
95 12 0.06% 62 0.00% /projects/walls9c_thumb.jpg
96 12 0.06% 340 0.02% http://www.djsalmon.com/priv_stats/usage_202206.html
97 11 0.06% 60 0.00% /design.php/links.php
98 11 0.06% 398 0.03% /projects/Pools1A.jpg
99 11 0.06% 30 0.00% /projects/Pools2A_thumb.jpg
100 11 0.06% 19 0.00% /projects/Pools7A_thumb.jpg
101 11 0.06% 29 0.00% /projects/pools19_thumb.jpg
102 11 0.06% 89 0.01% /projects/winter4.jpg
103 10 0.05% 6 0.00% /404.html
104 10 0.05% 16 0.00% /projects/Pools10A_thumb.jpg
105 10 0.05% 52 0.00% /projects/Pools4A_thumb.jpg
106 10 0.05% 42 0.00% /projects/Pools5A_thumb.jpg
107 10 0.05% 26 0.00% /projects/Pools6A_thumb.jpg
108 10 0.05% 25 0.00% /projects/Pools9A_thumb.jpg
109 9 0.05% 23 0.00% /projects/Pools11A_thumb.jpg
110 9 0.05% 40 0.00% /projects/Pools1A_thumb.jpg
111 9 0.05% 23 0.00% /projects/Pools3A_thumb.jpg
112 9 0.05% 182 0.01% /projects/Walkways7A.jpg
113 9 0.05% 21 0.00% /projects/walkway10_thumb.jpg
114 9 0.05% 48 0.00% /projects/walkway2c_thumb.jpg
115 9 0.05% 35 0.00% /projects/walkway3c_thumb.jpg
116 8 0.04% 50 0.00% /design.php/contact.php
117 8 0.04% 21 0.00% /new/before_after.php
118 8 0.04% 20 0.00% /projects/Walkways7AA_thumb.jpg
119 8 0.04% 20 0.00% /projects/Walkways7A_thumb.jpg
120 8 0.04% 325 0.02% /projects/landscape1c.jpg
121 8 0.04% 28 0.00% /projects/walkway10c_thumb.jpg
122 8 0.04% 45 0.00% /projects/walkway11c_thumb.jpg
123 8 0.04% 18 0.00% /projects/walkway12_thumb.jpg
124 8 0.04% 28 0.00% /projects/walkway4c_thumb.jpg
125 8 0.04% 19 0.00% /projects/walkway5_thumb.jpg
126 8 0.04% 28 0.00% /projects/walkway6c_thumb.jpg
127 7 0.04% 36 0.00% /design.php/GeneratedItems/CSScriptLib.js
128 7 0.04% 36 0.00% /design.php/djs.css
129 7 0.04% 147 0.01% /projects/Landscapes9A.jpg
130 7 0.04% 184 0.01% /projects/landscape2c.jpg
131 7 0.04% 180 0.01% /projects/walls6c.jpg
132 6 0.03% 32 0.00% /design.php/
133 6 0.03% 18 0.00% /new/contact.php
134 6 0.03% 184 0.01% /projects/Landscapes4A.jpg
135 6 0.03% 232 0.02% /projects/landscape3c.jpg
136 6 0.03% 115 0.01% /projects/landscape5c.jpg
137 6 0.03% 295 0.02% /projects/landscape7c.jpg
138 6 0.03% 108 0.01% /projects/walls3c.jpg
139 6 0.03% 124 0.01% /projects/walls8.jpg
140 6 0.03% 104 0.01% /projects/walls9.jpg
141 5 0.03% 40 0.00% /before_after.php/generateditems/before_after.php
142 5 0.03% 102 0.01% /new/GeneratedItems/CSScriptLib.js
143 5 0.03% 1 0.00% /new/djs.css
144 5 0.03% 89 0.01% /projects/landscape6c.jpg
145 5 0.03% 272 0.02% /projects/landscape8c.jpg
146 5 0.03% 102 0.01% /projects/walkway1.jpg
147 5 0.03% 104 0.01% /projects/walls3.jpg
148 5 0.03% 109 0.01% /projects/walls5.jpg
149 5 0.03% 246 0.02% /projects/walls9c.jpg
150 5 0.03% 22 0.00% http://www.djsalmon.com/
151 4 0.02% 40 0.00% /contact.php/generateditems/csscriptlib.js
152 4 0.02% 14 0.00% /design.php/construction.php
153 4 0.02% 1 0.00% /icons/back.gif
154 4 0.02% 6 0.00% /new/images/head_2_04.jpg
155 4 0.02% 11 0.00% /new/maintenance.php
156 4 0.02% 14 0.00% /new/pools.php
157 4 0.02% 13 0.00% /new/walkways.php
158 4 0.02% 13 0.00% /new/walls.php
159 4 0.02% 12 0.00% /new/winter.php
160 4 0.02% 45 0.00% /pools_archive.php/generateditems/csscriptlib.js
161 4 0.02% 180 0.01% /projects/6_After_Marois.jpg
162 4 0.02% 154 0.01% /projects/6_Before_Marois.jpg
163 4 0.02% 97 0.01% /projects/Pools2A.jpg
164 4 0.02% 89 0.01% /projects/Walkways7AA.jpg
165 4 0.02% 85 0.01% /projects/Walls4A.jpg
166 4 0.02% 65 0.00% /projects/before2.jpg
167 4 0.02% 169 0.01% /projects/landscape11c.jpg
168 4 0.02% 13 0.00% /projects/pools1_thumb.jpg
169 4 0.02% 151 0.01% /projects/walkway3c.jpg
170 4 0.02% 13 0.00% /projects/walkway8_thumb.jpg
171 4 0.02% 88 0.01% /projects/walls25.jpg
172 4 0.02% 96 0.01% /projects/walls2c.jpg
173 4 0.02% 17 0.00% /walls_archive.php
174 4 0.02% 14 0.00% http://www.djsalmon.com/links.php
175 3 0.02% 34 0.00% /before_after.php/generateditems/
176 3 0.02% 22 0.00% /before_after.php/generateditems/csscriptlib.js
177 3 0.02% 23 0.00% /construction.php/generateditems/csscriptlib.js
178 3 0.02% 34 0.00% /construction.php/generateditems/landscapes.php
179 3 0.02% 34 0.00% /construction.php/generateditems/pools.php
180 3 0.02% 36 0.00% /contact.php/generateditems/contact.php
181 3 0.02% 11 0.00% /design.php/before_after.php
182 3 0.02% 11 0.00% /design.php/design.php
183 3 0.02% 11 0.00% /design.php/landscapes.php
184 3 0.02% 11 0.00% /design.php/lighting.php
185 3 0.02% 11 0.00% /design.php/maintenance.php
186 3 0.02% 11 0.00% /design.php/pools.php
187 3 0.02% 11 0.00% /design.php/walkways.php
188 3 0.02% 11 0.00% /design.php/winter.php
189 3 0.02% 0 0.00% /icons/blank.gif
190 3 0.02% 11 0.00% /images/photo3.jpg
191 3 0.02% 89 0.01% /images/pool.jpg
192 3 0.02% 25 0.00% /landscapes.php/generateditems/csscriptlib.js
193 3 0.02% 33 0.00% /maintenance.php/generateditems/
194 3 0.02% 33 0.00% /maintenance.php/generateditems/contact.php
195 3 0.02% 22 0.00% /maintenance.php/generateditems/csscriptlib.js
196 3 0.02% 9 0.00% /new/construction.php
197 3 0.02% 7 0.00% /new/design.php
198 3 0.02% 11 0.00% /new/images/alcm.jpg
199 3 0.02% 65 0.00% /new/images/head_2_01.jpg
200 3 0.02% 9 0.00% /new/images/head_2_03.jpg

Top 200 of 509 Total URLs By KBytes
# Hits KBytes URL
1 2154 11.61% 1166593 84.98% /priv_stats/usage_202207.html
2 1121 6.04% 64441 4.69% /priv_stats/usage_202206.html
3 3261 17.57% 45412 3.31% /contact.php
4 3067 16.53% 12721 0.93% /
5 214 1.15% 8212 0.60% /projects/index2c.jpg
6 169 0.91% 7891 0.57% /projects/FrontPg1A.jpg
7 159 0.86% 6571 0.48% /projects/index3c.jpg
8 253 1.36% 5823 0.42% /GeneratedItems/CSScriptLib.js
9 186 1.00% 4442 0.32% /images/menu_services.jpg
10 181 0.98% 4258 0.31% /images/menu_portfolio.jpg
11 181 0.98% 3885 0.28% /images/head_2_01.jpg
12 163 0.88% 3485 0.25% /images/head_2_02.jpg
13 143 0.77% 3441 0.25% /images/plana2.jpg
14 118 0.64% 2495 0.18% /projects/pool7.jpg
15 22 0.12% 1567 0.11% /projects/design1.jpg
16 33 0.18% 886 0.06% /projects/Design1A.jpg
17 180 0.97% 852 0.06% /images/head_2_03.jpg
18 182 0.98% 752 0.05% /links.php
19 30 0.16% 679 0.05% /projects/Design2A.jpg
20 180 0.97% 656 0.05% /images/alcm.jpg
21 95 0.51% 538 0.04% /before_after.php
22 111 0.60% 506 0.04% /maintenance.php
23 20 0.11% 485 0.04% /projects/construction3.jpg
24 13 0.07% 480 0.03% /projects/5_Before_Alcott.jpg
25 12 0.06% 447 0.03% /projects/5_After_Alcott.jpg
26 18 0.10% 445 0.03% /projects/Construction1A.jpg
27 172 0.93% 429 0.03% /images/mnla.jpg
28 84 0.45% 414 0.03% /walls.php
29 19 0.10% 414 0.03% /projects/Construction2A.jpg
30 11 0.06% 398 0.03% /projects/Pools1A.jpg
31 15 0.08% 395 0.03% /projects/Walls1A.jpg
32 86 0.46% 379 0.03% /walkways.php
33 179 0.96% 372 0.03% /images/head_2_07.jpg
34 82 0.44% 370 0.03% /construction.php
35 15 0.08% 364 0.03% /projects/maintenance1.jpg
36 176 0.95% 354 0.03% /images/head_2_06.jpg
37 12 0.06% 340 0.02% http://www.djsalmon.com/priv_stats/usage_202206.html
38 75 0.40% 339 0.02% /design.php
39 18 0.10% 328 0.02% /projects/landscape4.jpg
40 8 0.04% 325 0.02% /projects/landscape1c.jpg
41 64 0.34% 323 0.02% /landscapes.php
42 178 0.96% 315 0.02% /images/head_2_05.jpg
43 63 0.34% 310 0.02% /winter.php
44 14 0.08% 305 0.02% /projects/before_walkway1A_wood.jpg
45 65 0.35% 299 0.02% /lighting.php
46 6 0.03% 295 0.02% /projects/landscape7c.jpg
47 14 0.08% 292 0.02% /projects/before_landscape1A_wood.jpg
48 54 0.29% 289 0.02% /pools.php
49 16 0.09% 288 0.02% /projects/Landscape1AA.jpg
50 178 0.96% 278 0.02% /images/head_2_04.jpg
51 5 0.03% 272 0.02% /projects/landscape8c.jpg
52 14 0.08% 261 0.02% /projects/after_landscape1A_wood.jpg
53 15 0.08% 251 0.02% /projects/landscape10.jpg
54 48 0.26% 251 0.02% /walkways_archive.php
55 12 0.06% 248 0.02% /projects/after_walkway1A_wood.jpg
56 5 0.03% 246 0.02% /projects/walls9c.jpg
57 119 0.64% 245 0.02% /images/head_2_over_07.jpg
58 119 0.64% 233 0.02% /images/head_2_over_06.jpg
59 6 0.03% 232 0.02% /projects/landscape3c.jpg
60 13 0.07% 227 0.02% /projects/before_pools1A_espinosa.jpg
61 14 0.08% 222 0.02% /projects/after_pools1A_espinosa.jpg
62 18 0.10% 221 0.02% /projects/LandscapeLighting1A.jpg
63 17 0.09% 210 0.02% /projects/LandscapeLighting3A.jpg
64 120 0.65% 208 0.02% /images/head_2_over_05.jpg
65 6 0.03% 184 0.01% /projects/Landscapes4A.jpg
66 7 0.04% 184 0.01% /projects/landscape2c.jpg
67 9 0.05% 182 0.01% /projects/Walkways7A.jpg
68 4 0.02% 180 0.01% /projects/6_After_Marois.jpg
69 7 0.04% 180 0.01% /projects/walls6c.jpg
70 119 0.64% 179 0.01% /images/head_2_over_04.jpg
71 14 0.08% 170 0.01% /projects/LandscapeLighting2A.jpg
72 4 0.02% 169 0.01% /projects/landscape11c.jpg
73 3 0.02% 162 0.01% /projects/walkway11c.jpg
74 3 0.02% 161 0.01% /projects/Pools4A.jpg
75 50 0.27% 159 0.01% /images/
76 3 0.02% 154 0.01% /projects/walkway2c.jpg
77 4 0.02% 154 0.01% /projects/6_Before_Marois.jpg
78 4 0.02% 151 0.01% /projects/walkway3c.jpg
79 7 0.04% 147 0.01% /projects/Landscapes9A.jpg
80 20 0.11% 145 0.01% /pools_archive.php
81 18 0.10% 129 0.01% /landscapes_archive.php
82 6 0.03% 124 0.01% /projects/walls8.jpg
83 15 0.08% 120 0.01% /projects/winter1.jpg
84 6 0.03% 115 0.01% /projects/landscape5c.jpg
85 3 0.02% 112 0.01% /projects/Pools5A.jpg
86 13 0.07% 109 0.01% /projects/winter2.jpg
87 5 0.03% 109 0.01% /projects/walls5.jpg
88 6 0.03% 108 0.01% /projects/walls3c.jpg
89 5 0.03% 104 0.01% /projects/walls3.jpg
90 6 0.03% 104 0.01% /projects/walls9.jpg
91 5 0.03% 102 0.01% /new/GeneratedItems/CSScriptLib.js
92 5 0.03% 102 0.01% /projects/walkway1.jpg
93 4 0.02% 97 0.01% /projects/Pools2A.jpg
94 18 0.10% 96 0.01% /new/
95 4 0.02% 96 0.01% /projects/walls2c.jpg
96 4 0.02% 89 0.01% /projects/Walkways7AA.jpg
97 5 0.03% 89 0.01% /projects/landscape6c.jpg
98 11 0.06% 89 0.01% /projects/winter4.jpg
99 3 0.02% 89 0.01% /images/pool.jpg
100 4 0.02% 88 0.01% /projects/walls25.jpg
101 3 0.02% 85 0.01% /projects/Pools10A.jpg
102 4 0.02% 85 0.01% /projects/Walls4A.jpg
103 3 0.02% 79 0.01% /projects/pools1.jpg
104 1 0.01% 75 0.01% /new/projects/design1.jpg
105 282 1.52% 74 0.01% /djs.css
106 3 0.02% 72 0.01% /new/images/menu_services.jpg
107 16 0.09% 72 0.01% /admin.php
108 3 0.02% 72 0.01% /projects/Pools3A.jpg
109 3 0.02% 71 0.01% /new/images/menu_portfolio.jpg
110 2 0.01% 70 0.01% /images/bac.jpg
111 2 0.01% 69 0.01% /projects/walkway4c.jpg
112 3 0.02% 67 0.00% /projects/pools19.jpg
113 2 0.01% 66 0.00% /projects/walkway6c.jpg
114 3 0.02% 65 0.00% /projects/Pools6A.jpg
115 3 0.02% 65 0.00% /projects/walkway12.jpg
116 4 0.02% 65 0.00% /projects/before2.jpg
117 3 0.02% 65 0.00% /new/images/head_2_01.jpg
118 3 0.02% 65 0.00% /projects/walkway5.jpg
119 2 0.01% 64 0.00% /projects/walkway10c.jpg
120 12 0.06% 64 0.00% /design.php/walls.php
121 3 0.02% 63 0.00% /projects/walkway10.jpg
122 12 0.06% 62 0.00% /projects/walls9c_thumb.jpg
123 3 0.02% 62 0.00% /projects/walkway6.jpg
124 3 0.02% 61 0.00% /projects/Pools11A.jpg
125 11 0.06% 60 0.00% /design.php/links.php
126 3 0.02% 60 0.00% /projects/Pools9A.jpg
127 2 0.01% 57 0.00% /projects/pools15.jpg
128 2 0.01% 57 0.00% /images/bac2.jpg
129 3 0.02% 54 0.00% /projects/walkway22.jpg
130 10 0.05% 52 0.00% /projects/Pools4A_thumb.jpg
131 2 0.01% 52 0.00% /images/maint.jpg
132 2 0.01% 51 0.00% /projects/pools3.jpg
133 8 0.04% 50 0.00% /design.php/contact.php
134 2 0.01% 49 0.00% /projects/pools17.jpg
135 2 0.01% 49 0.00% /projects/walkway8.jpg
136 2 0.01% 49 0.00% /projects/pools18.jpg
137 9 0.05% 48 0.00% /projects/walkway2c_thumb.jpg
138 2 0.01% 48 0.00% /images/plana.jpg
139 1 0.01% 48 0.00% http://www.djsalmon.com/projects/FrontPg1A.jpg
140 13 0.07% 47 0.00% /upload.php
141 2 0.01% 46 0.00% /projects/pools2.jpg
142 4 0.02% 45 0.00% /pools_archive.php/generateditems/csscriptlib.js
143 8 0.04% 45 0.00% /projects/walkway11c_thumb.jpg
144 14 0.08% 44 0.00% /new/links.php
145 2 0.01% 44 0.00% /projects/walkway3.jpg
146 2 0.01% 43 0.00% /new/images/head_2_02.jpg
147 2 0.01% 43 0.00% /projects/pools16.jpg
148 2 0.01% 43 0.00% /projects/walkway4.jpg
149 1 0.01% 42 0.00% http://www.djsalmon.com/projects/index3c.jpg
150 10 0.05% 42 0.00% /projects/Pools5A_thumb.jpg
151 3 0.02% 41 0.00% /pools_archive.php/generateditems/
152 3 0.02% 41 0.00% /pools_archive.php/generateditems/contact.php
153 3 0.02% 41 0.00% /pools_archive.php/generateditems/pools_archive.php
154 3 0.02% 41 0.00% /pools.php/generateditems/
155 3 0.02% 41 0.00% /pools.php/generateditems/links.php
156 5 0.03% 40 0.00% /before_after.php/generateditems/before_after.php
157 4 0.02% 40 0.00% /contact.php/generateditems/csscriptlib.js
158 9 0.05% 40 0.00% /projects/Pools1A_thumb.jpg
159 2 0.01% 40 0.00% /images/water_bac.jpg
160 1 0.01% 40 0.00% /projects/walls1c.jpg
161 3 0.02% 40 0.00% /projects/Pools7A.jpg
162 1 0.01% 40 0.00% http://www.djsalmon.com/projects/index2c.jpg
163 2 0.01% 39 0.00% /projects/walkway16.jpg
164 2 0.01% 38 0.00% /images/work_01.jpg
165 13 0.07% 38 0.00% /projects/landscape8c_thumb.jpg
166 2 0.01% 37 0.00% /images/color_plan3a.jpg
167 3 0.02% 36 0.00% /contact.php/generateditems/contact.php
168 12 0.06% 36 0.00% /projects/Walls1A_thumb.jpg
169 7 0.04% 36 0.00% /design.php/GeneratedItems/CSScriptLib.js
170 7 0.04% 36 0.00% /design.php/djs.css
171 2 0.01% 35 0.00% /images/work_02.jpg
172 12 0.06% 35 0.00% /projects/walls6c_thumb.jpg
173 9 0.05% 35 0.00% /projects/walkway3c_thumb.jpg
174 13 0.07% 34 0.00% /projects/walls8_thumb.jpg
175 12 0.06% 34 0.00% /projects/Landscapes4A_thumb.jpg
176 3 0.02% 34 0.00% /construction.php/generateditems/landscapes.php
177 3 0.02% 34 0.00% /construction.php/generateditems/pools.php
178 3 0.02% 34 0.00% /before_after.php/generateditems/
179 3 0.02% 33 0.00% /winter.php/generateditems/links.php
