Usage Statistics for djsalmon.com

Summary Period: May 2022
Generated 01-Jun-2022 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 3547
Total Files 3183
Total Pages 601
Total Visits 436
Total KBytes 35578
Total Unique Sites 561
Total Unique URLs 147
Total Unique Referrers 130
Total Unique User Agents 215
. Avg Max
Hits per Hour 24 189
Hits per Day 591 803
Files per Day 530 727
Pages per Day 100 142
Visits per Day 72 83
KBytes per Day 5930 7986
Hits by Response Code
Code 200 - OK 3183
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 17
Code 404 - Not Found 343

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
26 803 22.64% 727 22.84% 112 18.64% 76 17.43% 127 22.64% 7986 22.44%
27 729 20.55% 654 20.55% 90 14.98% 72 16.51% 130 23.17% 7587 21.32%
28 629 17.73% 553 17.37% 113 18.80% 83 19.04% 149 26.56% 6596 18.54%
29 273 7.70% 238 7.48% 77 12.81% 65 14.91% 109 19.43% 2585 7.27%
30 361 10.18% 324 10.18% 67 11.15% 63 14.45% 110 19.61% 3795 10.67%
31 752 21.20% 687 21.58% 142 23.63% 77 17.66% 124 22.10% 7029 19.76%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 43 1.21% 5 34 1.07% 1 8 1.33% 61 364 1.02%
1 12 77 2.17% 12 72 2.26% 1 7 1.16% 147 880 2.47%
2 11 71 2.00% 7 45 1.41% 2 12 2.00% 86 515 1.45%
3 20 120 3.38% 18 111 3.49% 7 42 6.99% 171 1028 2.89%
4 18 112 3.16% 16 100 3.14% 6 39 6.49% 163 981 2.76%
5 10 60 1.69% 8 49 1.54% 3 19 3.16% 58 350 0.98%
6 15 91 2.57% 12 72 2.26% 4 27 4.49% 119 716 2.01%
7 22 136 3.83% 19 116 3.64% 5 33 5.49% 204 1226 3.45%
8 32 193 5.44% 30 181 5.69% 3 22 3.66% 406 2438 6.85%
9 45 271 7.64% 44 264 8.29% 4 25 4.16% 474 2843 7.99%
10 57 346 9.75% 55 332 10.43% 8 52 8.65% 579 3472 9.76%
11 43 261 7.36% 39 234 7.35% 3 22 3.66% 457 2745 7.71%
12 36 219 6.17% 35 211 6.63% 2 16 2.66% 450 2699 7.59%
13 43 263 7.41% 41 250 7.85% 4 25 4.16% 459 2752 7.73%
14 17 106 2.99% 14 86 2.70% 3 23 3.83% 162 973 2.73%
15 30 184 5.19% 28 170 5.34% 4 28 4.66% 313 1880 5.28%
16 19 116 3.27% 16 100 3.14% 4 24 3.99% 192 1153 3.24%
17 18 111 3.13% 13 78 2.45% 3 19 3.16% 146 873 2.46%
18 10 65 1.83% 5 35 1.10% 3 22 3.66% 78 467 1.31%
19 7 43 1.21% 6 39 1.23% 1 11 1.83% 67 399 1.12%
20 34 209 5.89% 33 198 6.22% 5 35 5.82% 396 2378 6.68%
21 23 139 3.92% 20 120 3.77% 5 32 5.32% 204 1224 3.44%
22 35 214 6.03% 34 208 6.53% 7 44 7.32% 382 2290 6.44%
23 16 97 2.73% 13 78 2.45% 2 14 2.33% 155 931 2.62%

Top 147 of 147 Total URLs
# Hits KBytes URL
1 561 15.82% 2408 6.77% /
2 488 13.76% 6517 18.32% /contact.php
3 85 2.40% 1873 5.27% /GeneratedItems/CSScriptLib.js
4 80 2.26% 22 0.06% /djs.css
5 68 1.92% 205 0.58% /images/head_2_03.jpg
6 65 1.83% 1407 3.96% /images/head_2_02.jpg
7 64 1.80% 1389 3.90% /images/head_2_01.jpg
8 62 1.75% 1475 4.15% /images/menu_portfolio.jpg
9 62 1.75% 1497 4.21% /images/menu_services.jpg
10 62 1.75% 1503 4.22% /images/plana2.jpg
11 61 1.72% 2431 6.83% /projects/index2c.jpg
12 59 1.66% 93 0.26% /images/head_2_04.jpg
13 59 1.66% 120 0.34% /images/head_2_06.jpg
14 59 1.66% 149 0.42% /images/mnla.jpg
15 57 1.61% 210 0.59% /images/alcm.jpg
16 57 1.61% 102 0.29% /images/head_2_05.jpg
17 57 1.61% 120 0.34% /images/head_2_07.jpg
18 55 1.55% 2332 6.55% /projects/index3c.jpg
19 55 1.55% 1173 3.30% /projects/pool7.jpg
20 54 1.52% 2598 7.30% /projects/FrontPg1A.jpg
21 53 1.49% 80 0.23% /images/head_2_over_04.jpg
22 53 1.49% 5 0.01% /images/strip.gif
23 52 1.47% 91 0.26% /images/head_2_over_05.jpg
24 52 1.47% 103 0.29% /images/head_2_over_06.jpg
25 52 1.47% 108 0.30% /images/head_2_over_07.jpg
26 37 1.04% 150 0.42% /links.php
27 35 0.99% 160 0.45% /walkways.php
28 33 0.93% 141 0.40% /maintenance.php
29 32 0.90% 140 0.39% /construction.php
30 30 0.85% 135 0.38% /before_after.php
31 28 0.79% 132 0.37% /landscapes.php
32 27 0.76% 111 0.31% /design.php
33 22 0.62% 98 0.28% /lighting.php
34 22 0.62% 107 0.30% /walls.php
35 19 0.54% 88 0.25% /winter.php
36 16 0.45% 80 0.23% /pools.php
37 12 0.34% 306 0.86% /projects/construction3.jpg
38 11 0.31% 36 0.10% /admin.php
39 11 0.31% 288 0.81% /projects/Construction1A.jpg
40 11 0.31% 253 0.71% /projects/Construction2A.jpg
41 7 0.20% 285 0.80% /projects/5_After_Alcott.jpg
42 7 0.20% 126 0.35% /projects/landscape10.jpg
43 7 0.20% 135 0.38% /projects/landscape4.jpg
44 7 0.20% 182 0.51% /projects/maintenance1.jpg
45 6 0.17% 124 0.35% /projects/Landscape1AA.jpg
46 6 0.17% 16 0.04% /projects/Landscape1AA_thumb.jpg
47 6 0.17% 78 0.22% /projects/LandscapeLighting1A.jpg
48 6 0.17% 20 0.06% /projects/Landscapes4A_thumb.jpg
49 6 0.17% 19 0.05% /projects/Landscapes9A_thumb.jpg
50 6 0.17% 16 0.05% /projects/Pools9A_thumb.jpg
51 6 0.17% 137 0.38% /projects/Walkways7A.jpg
52 6 0.17% 17 0.05% /projects/Walkways7AA_thumb.jpg
53 6 0.17% 17 0.05% /projects/Walkways7A_thumb.jpg
54 6 0.17% 120 0.34% /projects/after_landscape1A_wood.jpg
55 6 0.17% 141 0.40% /projects/before_walkway1A_wood.jpg
56 6 0.17% 16 0.05% /projects/landscape11c_thumb.jpg
57 6 0.17% 18 0.05% /projects/landscape1c_thumb.jpg
58 6 0.17% 16 0.04% /projects/landscape2c_thumb.jpg
59 6 0.17% 19 0.05% /projects/landscape3c_thumb.jpg
60 6 0.17% 16 0.05% /projects/landscape5c_thumb.jpg
61 6 0.17% 14 0.04% /projects/landscape6c_thumb.jpg
62 6 0.17% 18 0.05% /projects/landscape7c_thumb.jpg
63 6 0.17% 21 0.06% /projects/landscape8c_thumb.jpg
64 6 0.17% 16 0.04% /projects/walkway10_thumb.jpg
65 6 0.17% 24 0.07% /projects/walkway10c_thumb.jpg
66 6 0.17% 39 0.11% /projects/walkway11c_thumb.jpg
67 6 0.17% 16 0.04% /projects/walkway12_thumb.jpg
68 6 0.17% 36 0.10% /projects/walkway2c_thumb.jpg
69 6 0.17% 26 0.07% /projects/walkway3c_thumb.jpg
70 6 0.17% 24 0.07% /projects/walkway4c_thumb.jpg
71 6 0.17% 16 0.05% /projects/walkway5_thumb.jpg
72 6 0.17% 24 0.07% /projects/walkway6c_thumb.jpg
73 6 0.17% 17 0.05% /projects/walls8_thumb.jpg
74 6 0.17% 34 0.10% /projects/walls9c_thumb.jpg
75 5 0.14% 200 0.56% /projects/5_Before_Alcott.jpg
76 5 0.14% 65 0.18% /projects/LandscapeLighting2A.jpg
77 5 0.14% 66 0.18% /projects/LandscapeLighting3A.jpg
78 5 0.14% 9 0.03% /projects/Pools10A_thumb.jpg
79 5 0.14% 14 0.04% /projects/Pools11A_thumb.jpg
80 5 0.14% 199 0.56% /projects/Pools1A.jpg
81 5 0.14% 25 0.07% /projects/Pools1A_thumb.jpg
82 5 0.14% 15 0.04% /projects/Pools2A_thumb.jpg
83 5 0.14% 14 0.04% /projects/Pools3A_thumb.jpg
84 5 0.14% 29 0.08% /projects/Pools4A_thumb.jpg
85 5 0.14% 23 0.07% /projects/Pools5A_thumb.jpg
86 5 0.14% 14 0.04% /projects/Pools6A_thumb.jpg
87 5 0.14% 9 0.03% /projects/Pools7A_thumb.jpg
88 5 0.14% 141 0.40% /projects/Walls1A.jpg
89 5 0.14% 16 0.05% /projects/Walls1A_thumb.jpg
90 5 0.14% 14 0.04% /projects/Walls4A_thumb.jpg
91 5 0.14% 85 0.24% /projects/after_pools1A_espinosa.jpg
92 5 0.14% 113 0.32% /projects/after_walkway1A_wood.jpg
93 5 0.14% 112 0.32% /projects/before_landscape1A_wood.jpg
94 5 0.14% 95 0.27% /projects/before_pools1A_espinosa.jpg
95 5 0.14% 14 0.04% /projects/pools19_thumb.jpg
96 5 0.14% 12 0.03% /projects/walls25_thumb.jpg
97 5 0.14% 15 0.04% /projects/walls2c_thumb.jpg
98 5 0.14% 14 0.04% /projects/walls3_thumb.jpg
99 5 0.14% 13 0.04% /projects/walls3c_thumb.jpg
100 5 0.14% 13 0.04% /projects/walls5_thumb.jpg
101 5 0.14% 16 0.04% /projects/walls6c_thumb.jpg
102 5 0.14% 13 0.04% /projects/walls9_thumb.jpg
103 5 0.14% 47 0.13% /walkways_archive.php
104 4 0.11% 111 0.31% /projects/Design1A.jpg
105 4 0.11% 298 0.84% /projects/design1.jpg
106 3 0.08% 12 0.03% /p.php
107 3 0.08% 70 0.20% /projects/Design2A.jpg
108 3 0.08% 63 0.18% /projects/walkway10.jpg
109 3 0.08% 103 0.29% /projects/walkway4c.jpg
110 2 0.06% 5 0.02% /admin2.php
111 2 0.06% 90 0.25% /projects/6_After_Marois.jpg
112 2 0.06% 77 0.22% /projects/6_Before_Marois.jpg
113 2 0.06% 48 0.14% /projects/Pools2A.jpg
114 2 0.06% 33 0.09% /projects/before2.jpg
115 2 0.06% 41 0.11% /projects/walkway1.jpg
116 2 0.06% 44 0.12% /projects/walkway12.jpg
117 2 0.06% 103 0.29% /projects/walkway2c.jpg
118 2 0.06% 75 0.21% /projects/walkway3c.jpg
119 2 0.06% 66 0.19% /projects/walkway6c.jpg
120 2 0.06% 48 0.13% /projects/walls2c.jpg
121 2 0.06% 23 0.07% /projects/winter1.jpg
122 2 0.06% 30 0.08% /projects/winter2.jpg
123 2 0.06% 28 0.08% /projects/winter4.jpg
124 1 0.03% 4 0.01% /images/admin.jpg
125 1 0.03% 20 0.06% /images/water_bac.jpg
126 1 0.03% 0 0.00% /new/
127 1 0.03% 1 0.00% /projects/
128 1 0.03% 25 0.07% /projects/Landscapes9A.jpg
129 1 0.03% 54 0.15% /projects/Pools4A.jpg
130 1 0.03% 22 0.06% /projects/Walkways7AA.jpg
131 1 0.03% 21 0.06% /projects/Walls4A.jpg
132 1 0.03% 41 0.11% /projects/landscape1c.jpg
133 1 0.03% 26 0.07% /projects/landscape2c.jpg
134 1 0.03% 32 0.09% /projects/walkway10c.jpg
135 1 0.03% 54 0.15% /projects/walkway11c.jpg
136 1 0.03% 22 0.06% /projects/walkway5.jpg
137 1 0.03% 22 0.06% /projects/walls25.jpg
138 1 0.03% 21 0.06% /projects/walls3.jpg
139 1 0.03% 18 0.05% /projects/walls3c.jpg
140 1 0.03% 22 0.06% /projects/walls5.jpg
141 1 0.03% 26 0.07% /projects/walls6c.jpg
142 1 0.03% 21 0.06% /projects/walls8.jpg
143 1 0.03% 17 0.05% /projects/walls9.jpg
144 1 0.03% 49 0.14% /projects/walls9c.jpg
145 1 0.03% 4 0.01% /walkways.php/generateditems/csscriptlib.js
146 1 0.03% 4 0.01% /walkways_archive.php/generateditems/csscriptlib.js
147 1 0.03% 4 0.01% /walls.php/generateditems/csscriptlib.js

Top 147 of 147 Total URLs By KBytes
# Hits KBytes URL
1 488 13.76% 6517 18.32% /contact.php
2 54 1.52% 2598 7.30% /projects/FrontPg1A.jpg
3 61 1.72% 2431 6.83% /projects/index2c.jpg
4 561 15.82% 2408 6.77% /
5 55 1.55% 2332 6.55% /projects/index3c.jpg
6 85 2.40% 1873 5.27% /GeneratedItems/CSScriptLib.js
7 62 1.75% 1503 4.22% /images/plana2.jpg
8 62 1.75% 1497 4.21% /images/menu_services.jpg
9 62 1.75% 1475 4.15% /images/menu_portfolio.jpg
10 65 1.83% 1407 3.96% /images/head_2_02.jpg
11 64 1.80% 1389 3.90% /images/head_2_01.jpg
12 55 1.55% 1173 3.30% /projects/pool7.jpg
13 12 0.34% 306 0.86% /projects/construction3.jpg
14 4 0.11% 298 0.84% /projects/design1.jpg
15 11 0.31% 288 0.81% /projects/Construction1A.jpg
16 7 0.20% 285 0.80% /projects/5_After_Alcott.jpg
17 11 0.31% 253 0.71% /projects/Construction2A.jpg
18 57 1.61% 210 0.59% /images/alcm.jpg
19 68 1.92% 205 0.58% /images/head_2_03.jpg
20 5 0.14% 200 0.56% /projects/5_Before_Alcott.jpg
21 5 0.14% 199 0.56% /projects/Pools1A.jpg
22 7 0.20% 182 0.51% /projects/maintenance1.jpg
23 35 0.99% 160 0.45% /walkways.php
24 37 1.04% 150 0.42% /links.php
25 59 1.66% 149 0.42% /images/mnla.jpg
26 5 0.14% 141 0.40% /projects/Walls1A.jpg
27 33 0.93% 141 0.40% /maintenance.php
28 6 0.17% 141 0.40% /projects/before_walkway1A_wood.jpg
29 32 0.90% 140 0.39% /construction.php
30 6 0.17% 137 0.38% /projects/Walkways7A.jpg
31 30 0.85% 135 0.38% /before_after.php
32 7 0.20% 135 0.38% /projects/landscape4.jpg
33 28 0.79% 132 0.37% /landscapes.php
34 7 0.20% 126 0.35% /projects/landscape10.jpg
35 6 0.17% 124 0.35% /projects/Landscape1AA.jpg
36 6 0.17% 120 0.34% /projects/after_landscape1A_wood.jpg
37 59 1.66% 120 0.34% /images/head_2_06.jpg
38 57 1.61% 120 0.34% /images/head_2_07.jpg
39 5 0.14% 113 0.32% /projects/after_walkway1A_wood.jpg
40 5 0.14% 112 0.32% /projects/before_landscape1A_wood.jpg
41 27 0.76% 111 0.31% /design.php
42 4 0.11% 111 0.31% /projects/Design1A.jpg
43 52 1.47% 108 0.30% /images/head_2_over_07.jpg
44 22 0.62% 107 0.30% /walls.php
45 3 0.08% 103 0.29% /projects/walkway4c.jpg
46 2 0.06% 103 0.29% /projects/walkway2c.jpg
47 52 1.47% 103 0.29% /images/head_2_over_06.jpg
48 57 1.61% 102 0.29% /images/head_2_05.jpg
49 22 0.62% 98 0.28% /lighting.php
50 5 0.14% 95 0.27% /projects/before_pools1A_espinosa.jpg
51 59 1.66% 93 0.26% /images/head_2_04.jpg
52 52 1.47% 91 0.26% /images/head_2_over_05.jpg
53 2 0.06% 90 0.25% /projects/6_After_Marois.jpg
54 19 0.54% 88 0.25% /winter.php
55 5 0.14% 85 0.24% /projects/after_pools1A_espinosa.jpg
56 53 1.49% 80 0.23% /images/head_2_over_04.jpg
57 16 0.45% 80 0.23% /pools.php
58 6 0.17% 78 0.22% /projects/LandscapeLighting1A.jpg
59 2 0.06% 77 0.22% /projects/6_Before_Marois.jpg
60 2 0.06% 75 0.21% /projects/walkway3c.jpg
61 3 0.08% 70 0.20% /projects/Design2A.jpg
62 2 0.06% 66 0.19% /projects/walkway6c.jpg
63 5 0.14% 66 0.18% /projects/LandscapeLighting3A.jpg
64 5 0.14% 65 0.18% /projects/LandscapeLighting2A.jpg
65 3 0.08% 63 0.18% /projects/walkway10.jpg
66 1 0.03% 54 0.15% /projects/walkway11c.jpg
67 1 0.03% 54 0.15% /projects/Pools4A.jpg
68 1 0.03% 49 0.14% /projects/walls9c.jpg
69 2 0.06% 48 0.14% /projects/Pools2A.jpg
70 2 0.06% 48 0.13% /projects/walls2c.jpg
71 5 0.14% 47 0.13% /walkways_archive.php
72 2 0.06% 44 0.12% /projects/walkway12.jpg
73 1 0.03% 41 0.11% /projects/landscape1c.jpg
74 2 0.06% 41 0.11% /projects/walkway1.jpg
75 6 0.17% 39 0.11% /projects/walkway11c_thumb.jpg
76 6 0.17% 36 0.10% /projects/walkway2c_thumb.jpg
77 11 0.31% 36 0.10% /admin.php
78 6 0.17% 34 0.10% /projects/walls9c_thumb.jpg
79 2 0.06% 33 0.09% /projects/before2.jpg
80 1 0.03% 32 0.09% /projects/walkway10c.jpg
81 2 0.06% 30 0.08% /projects/winter2.jpg
82 5 0.14% 29 0.08% /projects/Pools4A_thumb.jpg
83 2 0.06% 28 0.08% /projects/winter4.jpg
84 1 0.03% 26 0.07% /projects/landscape2c.jpg
85 6 0.17% 26 0.07% /projects/walkway3c_thumb.jpg
86 1 0.03% 26 0.07% /projects/walls6c.jpg
87 5 0.14% 25 0.07% /projects/Pools1A_thumb.jpg
88 1 0.03% 25 0.07% /projects/Landscapes9A.jpg
89 6 0.17% 24 0.07% /projects/walkway6c_thumb.jpg
90 6 0.17% 24 0.07% /projects/walkway10c_thumb.jpg
91 6 0.17% 24 0.07% /projects/walkway4c_thumb.jpg
92 5 0.14% 23 0.07% /projects/Pools5A_thumb.jpg
93 2 0.06% 23 0.07% /projects/winter1.jpg
94 1 0.03% 22 0.06% /projects/Walkways7AA.jpg
95 1 0.03% 22 0.06% /projects/walls25.jpg
96 1 0.03% 22 0.06% /projects/walls5.jpg
97 80 2.26% 22 0.06% /djs.css
98 1 0.03% 22 0.06% /projects/walkway5.jpg
99 1 0.03% 21 0.06% /projects/Walls4A.jpg
100 1 0.03% 21 0.06% /projects/walls3.jpg
101 1 0.03% 21 0.06% /projects/walls8.jpg
102 6 0.17% 21 0.06% /projects/landscape8c_thumb.jpg
103 6 0.17% 20 0.06% /projects/Landscapes4A_thumb.jpg
104 1 0.03% 20 0.06% /images/water_bac.jpg
105 6 0.17% 19 0.05% /projects/landscape3c_thumb.jpg
106 6 0.17% 19 0.05% /projects/Landscapes9A_thumb.jpg
107 1 0.03% 18 0.05% /projects/walls3c.jpg
108 6 0.17% 18 0.05% /projects/landscape7c_thumb.jpg
109 6 0.17% 18 0.05% /projects/landscape1c_thumb.jpg
110 1 0.03% 17 0.05% /projects/walls9.jpg
111 6 0.17% 17 0.05% /projects/Walkways7A_thumb.jpg
112 6 0.17% 17 0.05% /projects/walls8_thumb.jpg
113 6 0.17% 17 0.05% /projects/Walkways7AA_thumb.jpg
114 6 0.17% 16 0.05% /projects/Pools9A_thumb.jpg
115 6 0.17% 16 0.05% /projects/walkway5_thumb.jpg
116 5 0.14% 16 0.05% /projects/Walls1A_thumb.jpg
117 6 0.17% 16 0.05% /projects/landscape5c_thumb.jpg
118 6 0.17% 16 0.05% /projects/landscape11c_thumb.jpg
119 6 0.17% 16 0.04% /projects/Landscape1AA_thumb.jpg
120 5 0.14% 16 0.04% /projects/walls6c_thumb.jpg
121 6 0.17% 16 0.04% /projects/walkway12_thumb.jpg
122 6 0.17% 16 0.04% /projects/walkway10_thumb.jpg
123 6 0.17% 16 0.04% /projects/landscape2c_thumb.jpg
124 5 0.14% 15 0.04% /projects/Pools2A_thumb.jpg
125 5 0.14% 15 0.04% /projects/walls2c_thumb.jpg
126 5 0.14% 14 0.04% /projects/pools19_thumb.jpg
127 5 0.14% 14 0.04% /projects/Pools6A_thumb.jpg
128 5 0.14% 14 0.04% /projects/walls3_thumb.jpg
129 5 0.14% 14 0.04% /projects/Pools3A_thumb.jpg
130 5 0.14% 14 0.04% /projects/Pools11A_thumb.jpg
131 6 0.17% 14 0.04% /projects/landscape6c_thumb.jpg
132 5 0.14% 14 0.04% /projects/Walls4A_thumb.jpg
133 5 0.14% 13 0.04% /projects/walls5_thumb.jpg
134 5 0.14% 13 0.04% /projects/walls3c_thumb.jpg
135 5 0.14% 13 0.04% /projects/walls9_thumb.jpg
136 3 0.08% 12 0.03% /p.php
137 5 0.14% 12 0.03% /projects/walls25_thumb.jpg
138 5 0.14% 9 0.03% /projects/Pools7A_thumb.jpg
139 5 0.14% 9 0.03% /projects/Pools10A_thumb.jpg
140 2 0.06% 5 0.02% /admin2.php
141 53 1.49% 5 0.01% /images/strip.gif
142 1 0.03% 4 0.01% /images/admin.jpg
143 1 0.03% 4 0.01% /walkways_archive.php/generateditems/csscriptlib.js
144 1 0.03% 4 0.01% /walls.php/generateditems/csscriptlib.js
145 1 0.03% 4 0.01% /walkways.php/generateditems/csscriptlib.js
146 1 0.03% 1 0.00% /projects/
147 1 0.03% 0 0.00% /new/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 561 15.82% 416 99.76% /
2 1 0.03% 1 0.24% /projects/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 561 15.82% 416 99.76% /
2 1 0.03% 1 0.24% /projects/

Top 200 of 561 Total Sites
# Hits Files KBytes Visits Hostname
1 370 10.43% 363 11.40% 3854 10.83% 4 0.92% 107.77.83.107
2 115 3.24% 104 3.27% 1326 3.73% 2 0.46% 050-090-040-100.res.spectrum.com
3 115 3.24% 114 3.58% 1059 2.98% 2 0.46% wyngmibas02-a504.wyngmi.tds.net
4 96 2.71% 95 2.98% 1356 3.81% 1 0.23% ue.tmodns.net
5 73 2.06% 71 2.23% 692 1.94% 0 0.00% c-76-28-5-235.hsd1.ma.comcast.net
6 60 1.69% 59 1.85% 631 1.77% 1 0.23% 024-177-061-009.res.spectrum.com
7 56 1.58% 56 1.76% 441 1.24% 2 0.46% 113.77.237.168
8 51 1.44% 50 1.57% 641 1.80% 1 0.23% ip98-185-189-143.ri.ri.cox.net
9 49 1.38% 49 1.54% 672 1.89% 1 0.23% 047-014-121-041.res.spectrum.com
10 48 1.35% 47 1.48% 578 1.62% 1 0.23% 068-187-238-233.res.spectrum.com
11 48 1.35% 47 1.48% 529 1.49% 2 0.46% pool-96-230-234-110.bstnma.fios.verizon.net
12 42 1.18% 41 1.29% 450 1.26% 1 0.23% pool-96-230-213-5.bstnma.fios.verizon.net
13 34 0.96% 33 1.04% 466 1.31% 1 0.23% 165.225.220.93
14 34 0.96% 33 1.04% 443 1.24% 1 0.23% ool-4a58df73.dyn.optonline.net
15 32 0.90% 32 1.01% 0 0.00% 22 5.05% free.ihor-hosting.ru
16 31 0.87% 31 0.97% 373 1.05% 1 0.23% 071-010-253-249.res.spectrum.com
17 31 0.87% 8 0.25% 45 0.13% 7 1.61% ninja-crawler46.webmeup.com
18 30 0.85% 24 0.75% 319 0.90% 1 0.23% 068-187-235-191.res.spectrum.com
19 29 0.82% 28 0.88% 396 1.11% 1 0.23% 6.sub-174-242-132.myvzw.com
20 28 0.79% 27 0.85% 332 0.93% 1 0.23% 047-014-152-136.res.spectrum.com
21 28 0.79% 26 0.82% 104 0.29% 1 0.23% 45.246.138.34.bc.googleusercontent.com
22 28 0.79% 27 0.85% 329 0.93% 1 0.23% pool-151-203-61-154.bos.east.verizon.net
23 27 0.76% 26 0.82% 320 0.90% 1 0.23% 047-014-115-217.res.spectrum.com
24 27 0.76% 26 0.82% 326 0.92% 3 0.69% 068-186-253-215.res.spectrum.com
25 27 0.76% 26 0.82% 326 0.92% 1 0.23% 114.97.228.223
26 27 0.76% 26 0.82% 325 0.91% 1 0.23% 63.118.11.34
27 27 0.76% 26 0.82% 325 0.91% 1 0.23% pool-74-104-115-149.bstnma.fios.verizon.net
28 26 0.73% 25 0.79% 321 0.90% 1 0.23% 047-014-128-201.res.spectrum.com
29 26 0.73% 25 0.79% 321 0.90% 1 0.23% 068-116-184-241.res.spectrum.com
30 26 0.73% 25 0.79% 321 0.90% 1 0.23% 165.225.59.67
31 26 0.73% 25 0.79% 321 0.90% 1 0.23% 65.199.191.82
32 26 0.73% 25 0.79% 321 0.90% 1 0.23% 97.sub-174-196-192.myvzw.com
33 25 0.70% 24 0.75% 317 0.89% 1 0.23% 024-107-232-196.res.spectrum.com
34 25 0.70% 24 0.75% 317 0.89% 1 0.23% 024-107-233-230.res.spectrum.com
35 25 0.70% 24 0.75% 317 0.89% 1 0.23% 024-151-130-093.res.spectrum.com
36 25 0.70% 24 0.75% 317 0.89% 1 0.23% 047-014-072-195.res.spectrum.com
37 25 0.70% 24 0.75% 317 0.89% 1 0.23% 047-014-140-246.res.spectrum.com
38 25 0.70% 24 0.75% 317 0.89% 1 0.23% 068-186-254-125.res.spectrum.com
39 25 0.70% 24 0.75% 317 0.89% 1 0.23% 071-010-249-089.res.spectrum.com
40 25 0.70% 24 0.75% 317 0.89% 1 0.23% 071-010-250-209.res.spectrum.com
41 25 0.70% 24 0.75% 317 0.89% 1 0.23% 107.77.70.114
42 25 0.70% 25 0.79% 316 0.89% 1 0.23% 140.143.223.124
43 25 0.70% 24 0.75% 317 0.89% 1 0.23% 165.225.220.76
44 25 0.70% 24 0.75% 317 0.89% 1 0.23% c-73-73-150-157.hsd1.il.comcast.net
45 25 0.70% 24 0.75% 317 0.89% 1 0.23% gumbyin.tjxcos.com
46 24 0.68% 24 0.75% 316 0.89% 1 0.23% 45.132.115.91
47 23 0.65% 23 0.72% 342 0.96% 2 0.46% 047-014-098-124.res.spectrum.com
48 23 0.65% 22 0.69% 189 0.53% 1 0.23% 047-014-145-202.res.spectrum.com
49 21 0.59% 20 0.63% 91 0.25% 1 0.23% 210.16.189.4
50 21 0.59% 20 0.63% 90 0.25% 1 0.23% 39.109.127.157
51 21 0.59% 17 0.53% 86 0.24% 9 2.06% crawl-66-249-69-59.googlebot.com
52 20 0.56% 2 0.06% 48 0.13% 1 0.23% static.121.230.108.65.clients.your-server.de
53 20 0.56% 2 0.06% 48 0.13% 1 0.23% static.122.230.108.65.clients.your-server.de
54 18 0.51% 17 0.53% 268 0.75% 1 0.23% 207.32.152.155
55 18 0.51% 18 0.57% 96 0.27% 9 2.06% msnbot-157-55-39-209.search.msn.com
56 17 0.48% 17 0.53% 267 0.75% 1 0.23% 209.99.150.12
57 17 0.48% 17 0.53% 267 0.75% 1 0.23% 64.140.134.122
58 17 0.48% 14 0.44% 162 0.45% 5 1.15% crawl-66-249-69-57.googlebot.com
59 17 0.48% 17 0.53% 167 0.47% 1 0.23% ec2-18-237-199-81.us-west-2.compute.amazonaws.com
60 15 0.42% 15 0.47% 195 0.55% 0 0.00% 180.163.220.3
61 14 0.39% 14 0.44% 137 0.38% 0 0.00% 168.151.91.13
62 14 0.39% 14 0.44% 136 0.38% 0 0.00% 207.32.135.240
63 14 0.39% 14 0.44% 0 0.00% 14 3.21% vm3403494.24ssd.had.wf
64 13 0.37% 13 0.41% 0 0.00% 13 2.98% vm3386705.24ssd.had.wf
65 13 0.37% 13 0.41% 0 0.00% 13 2.98% vm3386753.24ssd.had.wf
66 12 0.34% 11 0.35% 45 0.13% 1 0.23% 194.7.155.104.bc.googleusercontent.com
67 12 0.34% 6 0.19% 102 0.29% 3 0.69% 216.244.66.201
68 12 0.34% 6 0.19% 30 0.08% 6 1.38% 40.88.21.235
69 12 0.34% 0 0.00% 6 0.02% 0 0.00% 45.153.160.2
